| Recruitment Services | $$$ |
| Developing Recruitment policies & Tools | Hourly or fixed rate |
| Determine key competencies and develop a candidate profile/brief | 750 |
| Positions description and Key Performance Indicators | 850 |
| Design competency based interview and reference check questions | 450 |
| Provide assistance with interviewing process | 150/hr |
| Competency based reference checks | 150 |
| Preparation of Letter of Offer/Employment Contracts | 250 |
| Develop and implement Induction Programs and training | Hourly or Fixed rate |
 
| Recruitment General Human Resources/Industrial Relations Issues |
| Based on Hourly Rate |
 
| Pre- Employment Screening * | $$$ |
| Employment History (per employer) | 25 |
| Employment references | 25-50 |
| Educational Qualifications | 100 |
| Criminal Record | 150 |
| Entitlement to Work | 25 |
| Directorship & Significant Shareholdings | 120 |
| Management and Director Disqualifications | 80 |
| Directorships Litigations | 140 |
| Bankruptcy | 85 |
| Media Search | Up to 300 |
| Driving Record Check | 40 |
| Basic Credit Check | 40 |
|   |   |
| * Volume discounts apply |   |
 
| Employee & Induction Manuals |
| Hourly or Fixed rate |
 
| Outplacement Services | $$$ |
| Level 1 - CV and basic advice | 1250 |
| Level 2 - CV analysis, interview skilling/counselling | 2250 |
| Level 3 - one months support | 4250 |
| Level 4 - three months support | 7000 (neg) |
 
| Management and Employee Development Program * | $$$ |
| Mentoring & Coaching 3-6 month program (4 modules) | 5000 |
| Single module * | 2250 |
|   |   |
| * Discounts given for volume and group sessions |   |
 
| Psychological Assessments | $$$ |
| Myers-Briggs (individual) | 475 |
| Myers-Briggs (group 8-10) | 3750 |
 
| Benchmarking and Profiling | $$$ |
Costs will vary depending upon the task and time line for completion.
This figure is quoted as a guide only. | 150/hr |
 
| Change Management |
| Cost on a job by job or project basis |
 
| Competency based Job Descriptions with KPIs |
| 850 each |
 
| Performance Management |
| Project Basis |
 
| Human Resources Audits & Reviews |
| Project Basis |
 
| Change Management |
| Cost on a job by job or project basis |
 
| Occupational Health & Safety/WorkCover Allied Services |
| 600 per day. 450 per ½ day |
 
| Professional Development Training - IT Training |
| 600 per day per participant. Group discounts apply |